BU Spark! Demo Day at the Experiential Learning Expo
Demo Day, May 2, 2025
Register Today!
BU Spark! is an innovation and experiential learning lab for computing, data science, and engineering projects housed at the Boston University Faculty for Computing & Data Sciences. Spark! supports student innovation and engagement in applied research and real-world projects while fostering an inclusive and interdisciplinary community.
Spark! Demo Day is an opportunity for students participating in Spark! supported courses and programs to showcase their work to members of the BU community and with our partners from industry and civil society who engage with Spark! as project sponsors, instructors, and mentors.
Guests will have the opportunity to hear student presentations, visit project demo stations during breakout sessions, and vote on their favorite projects.
Courses
BU Spark! provides students with opportunities to engage in real-world computing and data science projects through courses where students can pursue their own projects or work on an external partner’s project. This semester, Demo Day will showcase the work from different Spark! programs. Learn more about our courses here.
- HUB XC475: Spark! Technology Innovation Fellowship Course
- HUB XC473: Spark! Justice Media co-Lab (JMCL)
- CDS DS488: Spark! UX Design X-Lab Practicum
- CDS DS519 / CAS CS519: Spark! Software Engineering X-Lab Practicum
- CDS DS539: Spark! Data Science Practicum
- CDS DS549 / CAS CS549: Spark! Machine Learning X-Lab Practicum
- CDS DS594: Spark! Data Visualization X-Lab Practicum
- Spark! Internship
Schedule
All Spark! presentations will be held in person at Duan Family CCDS, 665 Commonwealth Ave., Boston, MA. On stage presentations (4:00-5:25) will be streamed live via Zoom (link) starting at 3:55pm.
4:00-4:40 PM Spark! Innovation Program Presentations – Spark! Space, CDS 2nd floor & Virtual (link)
- Order & project details coming soon
4:40-5:25 PM XLab Presentations – Spark! Space, CDS 2nd floor & Virtual (link)
- Order & project details coming soon
5:30-5:55 PM Round 4 Posters – CDS 1st floor (in-person only)
Board Number | Round | Time | Course | Project/Team Name | Sign name |
A | 4 | 5:30-5:55 | XC475 | Score Law | Score Law |
B | 4 | 5:30-5:55 | XC475 | AllIn | AllIn |
C | 4 | 5:30-5:55 | XC475 | MarikIt | MarikIt |
D | 4 | 5:30-5:55 | XC475 | Sanvia | Sanvia |
Q | 4 | 5:30-5:55 | XC475 | Missed Connections | Missed Connections |
R | 4 | 5:30-5:55 | XC475 | SyncSonic | SyncSonic |
S | 4 | 5:30-5:55 | XC475 | Fitted | Fitted |
J | 4 | 5:30-5:55 | DS549 | BU CISS Kathy Sem: Identifying Children’s “Stranger Danger” Behaviors | Identifying Children’s Behaviors |
O | 4 | 5:30-5:55 | DS549 | BU MET College: AI Autograding Tool | AI Autograding Tool |
P | 4 | 5:30-5:55 | Internship | ||
H | 4 | 5:30-5:55 | DS549 | BU School of Law: Legal Chatbot | Legal Chatbot |
I | 4 | 5:30-5:55 | DS549 | Boston Public Library: Retrieval Augmented Generation | Retrieval Augmented Generation |
E | 4 | 5:30-5:55 | JMCL | New Bedford Light | New Bedford Light |
F | 4 | 5:30-5:55 | JMCL | Propublica | Propublica |
G | 4 | 5:30-5:55 | JMCL | GBH | GBH |
K | 4 | 5:30-5:55 | JMCL | WGBH | WGBH |
L | 4 | 5:30-5:55 | JMCL | NBC Universal | NBC Universal |
M | 4 | 5:30-5:55 | JMCL | Granite State News | Granite State News |
N | 4 | 5:30-5:55 | JMCL | Commonwealth Beacon | Commonwealth Beacon |
6:00-6:25 PM Round 5 Posters- CDS 1st floor (in-person only)
A | 5 | 6:00-6:25 | DS539 | Open Justice Lab: Prison Overcrowding and Public Health | Prison Overcrowding |
B | 5 | 6:00-6:25 | DS539 | BU CISS Tom Bryne: Predictive Model Based on Homelessness | Predictive Model |
C | 5 | 6:00-6:25 | DS539 | Wisconsin Thurmond Amendment | Thurmond Amendment |
D | 5 | 6:00-6:25 | DS539 | BU Strategy & Innovation: Award Analysis | BU Award Analysis |
Q | 5 | 6:00-6:25 | DS539 | RACCE Use of Force in Waterbury Analysis | RACCE Use of Force |
R | 5 | 6:00-6:25 | DS539 | SeasonWatch: Behavior of Trees | Behavior of Trees |
S | 5 | 6:00-6:25 | DS539 | Second Nature Project | Second Nature |
J | 5 | 6:00-6:25 | DS539 | MPO: Understanding Blue Bikes And MBTA Use | Blue Bikes and MBTA Use |
O | 5 | 6:00-6:25 | DS539 | City Councilor Weber: Tree Canopy Coverage Analysis Project | Boston Tree Canopy Analysis |
P | 5 | 6:00-6:25 | DS539 | ISD: Data Reconciliation and Comparison | ISD Data Reconciliation |
H | 5 | 6:00-6:25 | DS488 | BU Innovate: HeatWise Citizen Science | HeatWise Citizen Science |
I | 5 | 6:00-6:25 | DS488 | NU LawLab: MAPLE 3.0 | MAPLE 3.0 |
E | 5 | 6:00-6:25 | DS549 | Massachusetts Voter Table: Language Predictor Analysis | Voter Language Predictor |
F | 5 | 6:00-6:25 | DS549 | GenAI Collective: Coffee Chat Matchmaker Tool | Coffee Chat Matchmaker |
G | 5 | 6:00-6:25 | DS549 | “Women, Life, Freedom Collective “: Image Classification Pipeline | Image Classification |
K | 5 | 6:00-6:25 | DS488 | Kentucky NextGen Justice: Innocence Project | Innocence Project |
L | 5 | 6:00-6:25 | DS488 | AdaptX: Athletic Guide Pairing Application | AdaptX: Athletic Guide |
M | 5 | 6:00-6:25 | DS488 | Initiative on Cities: Anti-Displacement Tool | Anti-Displacement Tool |
N | 5 | 6:00-6:25 | DS488 | Boston Medical Center: Neuro Assessment Website | BMC Neuro Assessment |
6:30-6:55 PM Round 6 Posters – CDS 1st floor (in-person only)
A | 6 | 6:30-6:55 | DS594 | Credit.org: Web Traffic Insights | Credit.org Insights |
B | 6 | 6:30-6:55 | DS594 | ConnectEd | ConnectEd |
C | 6 | 6:30-6:55 | DS594 | Senator Ed Markey’s Office: Equity in Federal Budget Earmarking Processes | Federal Budget Earmarks |
D | 6 | 6:30-6:55 | DS594 | CISS Molly Richards: Doubled-up Homelessness | Doubled-up Homelessness |
Q | 6 | 6:30-6:55 | DS594 | Boston Climate Action Network (BCAN): Urban Emissions | Urban Emissions |
R | 6 | 6:30-6:55 | DS594 | Boston Children’s Hospital (BCH) Division of Infectious Diseases: Vaccine Equity | BCH Vaccine Equity |
S | 6 | 6:30-6:55 | DS594 | Urban League of New England: Reclaim Your Vote | Urban Leauge |
J | 6 | 6:30-6:55 | Internship | ||
O | 6 | 6:30-6:55 | Internship | ||
P | 6 | 6:30-6:55 | DS594 | OPAT: Boston PD FIOs and Arrests | Boston PD FIOs and Arrests |
H | 6 | 6:30-6:55 | DS519 | D4 City Council: Constituent App | D4 Consituent App |
I | 6 | 6:30-6:55 | DS519 | Boston Voter App | Boston Voter App |
E | 6 | 6:30-6:55 | DS519 | Dr. Vinoth Jagaroo: Computerized Mapping of Visual Fields | Computerized Mapping |
F | 6 | 6:30-6:55 | DS519 | BCS & Associates: Social Justice Mobile App | Social Justice App |
G | 6 | 6:30-6:55 | DS519 | BU Engineering: “Open Source” System for 3D Printing Robot | 3D Printing Robot System |
K | 6 | 6:30-6:55 | DS519 | Academico.ai | Academico.ai |
L | 6 | 6:30-6:55 | DS519 | MOLA Resource Map | MOLA Resource Map |
M | 6 | 6:30-6:55 | DS519 | Civera: MassCourts Version 3 | Civera MassCourts |
N | 6 | 6:30-6:55 | DS519 | BU Community Service Center (CSC): Hours Tracking App | BU CSC Hour Tracking |
7:00 PM Winners revealed – Audience Choice & Judge’s Innovation Choice – CDS 1st floor (in-person only)
Floor Plan